Technical Spesifications | Type | ||
---|---|---|---|
DFYD-L-A | DFYD-L-B | DFYD-L-B | |
Luminous Intensity | 0.75cd | 0.75cd | 0.75cd |
Time of Power | 8h | 8h | 8h |
Operation Voltage | 2.9V | 6V | 3.6V |
Stowage Enviroment Temperature | -30c ~ +65c | -30c ~ +65c | -30c ~ +65c |
Water Adaptive Temperature | -1c ~ +30c | -1c ~ +30c | -1c ~ +30c |
Lighting Foam | Ever Bright | Flashing | Flashing |
Flash Frequency | – | 50 – 70time/min | 50 – 70time/min |
Color of Light | White | White | White |
Weight (including battery) | 128 grams | 156 grams | 156 grams |
Reviews
There are no reviews yet.