• +62 778 326 774
  • Sekupang,Batam Indonesia
  • marketing@jayaagungpadaelo.com

Blog

CATALOG_ALL
2

Free Fall Lifeboat

Free Fall Lifeboat is the type that embarkation at the aft hatch, its building is according to the latest regulations of SOLAS and rules of International life saving equipment (LSA). Revision bill of MSC 218(82), MSC 272(85) and resolutions of 81(70). Revision bill of MSC 226(82), MSC 274(85). It can safety evacuate crew from vessels of offshore platforms upon the slipways. The free fall release system are specifically designed for easy activation by the crew, safe and reliable.

Category:
Type Main Dimensions (m) Passanger (P) Permitted Height (m) Rating Landing Angle Host/Power (kw) Weight (kg) Weight (kg)
BCFC – 5.2M 5.20×2.50×3.07 20 16 350 380J – 3 / 20.6 3JH30A / 22.1 DV29 / 21.3 2615 4265
BCFF – 5.2M 5.20×2.50×3.07 20 16 350 380J – 3 / 20.6 3JH30A / 22.1 DV29 / 21.3 2955 4605
BCFC – 6.0M 6.00×2.62×3.08 28 16 350 380J – 3 / 20.6 3JH30A / 22.1 DV29 / 21.3 3182 5492
BCFF – 6.0M 6.00×2.62×3.08 28 16 350 380J – 3 / 20.6 3JH30A / 22.1 DV29 / 21.3 3520 5830
BCFC – 6.8M 6.80×2.75×3.10 32 20 350 380J – 3 / 20.6 3JH30A / 22.1 DV29 / 21.3 3530 6170
BCFF – 6.8M 6.80×2.75×3.10 32 20 350 380J – 3 / 20.6 3JH30A / 22.1 DV29 / 21.3 3840 6480
BCFC – 9.0M 9.00×2.80×3.33 44 22 350 380J – 3 / 20.6 3JH30A / 22.1 DV29 / 21.3 4900 8530
BCFF – 9.0M 9.00×2.80×3.33 44 22 350 380J – 3 / 20.6 3JH30A / 22.1 DV29 / 21.3 5250 8880

Reviews

There are no reviews yet.

Be the first to review “Free Fall Lifeboat”

Your email address will not be published. Required fields are marked *